Audience Rating
Audience Rating
To gauge the tastes of our audience and help make choices for next season’s programme, each audience is asked to rate the film they have just watched using five criteria from excellent to poor. Thus the higher the score, the more popular the film.
We would urge you to hand in your feedback slip and make the rating more meaningful.
In addition to this we are always ready to receive suggestions and views from our members.
| 2008/2009 | Film | Rating |
| September 12th | Son of Rambow | 80% |
| October 10th | L’Auberge Espagnole (Pot Luck) | 87% |
| November 14th | The Kite Runner | 95% |
| December 12th | Some Like It Hot | 87% |
| January 9th | Crouching Tiger, Hidden Dragon | |
| February 13th | La Vie en Rose | |
| March 13th | Happy-Go-Lucky | |
| April 10th | Members Choice |
