Audience Rating
Audience Rating
At each screening the audience is asked to record their reaction to the film they have just seen, on a feedback slip handed to them at the door. These scores, on a rating scale from ‘excellent’ to ‘poor’, are collated and help to influence the committee when deciding on films for the following season. We are also eager to receive suggestions and recommendations to help us gauge the tastes of our members.
| 2009 / 2010 | Film | Rating |
| September 11th | Keeping Mum | 94% |
| October 9th | Fear & Trembling | 69% |
| November 13th | The Duchess | 87% |
| December 11th | It's A Wonderful Life | 88% |
| January 8th | The Italian Job | 87% |
| February 12th | Tsotsi | 79% |
| March 12th | Chocolat | |
| April 9th | Members Choice |
| 2008/2009 | Film | Rating |
| September 12th | Son of Rambow | 80% |
| October 10th | L’Auberge Espagnole (Pot Luck) | 87% |
| November 14th | The Kite Runner | 95% |
| December 12th | Some Like It Hot | 87% |
| January 9th | Crouching Tiger, Hidden Dragon | 74% |
| February 13th | La Vie en Rose | 85% |
| March 13th | Happy-Go-Lucky | 61% |
| April 10th | LES POUPEES RUSSES ( RUSSIAN DOLL) | 84% |
| 2009 | Film | Rating |
| Janyary 30th | Seven Brides for Seven Brothers | 96% |
| February 20th | Ratatouille | 75% |
| March 27th | The Man Who Would Be King | 88% |
| April 24th | Arsenic and Old Lace | 89% |
CHUDLEIGH FILM SOCIETY
